This is an exciting observation, because it is of an unusually large congregation of Eurasian Collared-doves. I estimate that there are close to 100 individuals present at this location. The birds were coming and going with regularity, so there may have been even more. Ordinarily, Eurasian Collared-doves are only seen in pairs. Before making this observation, I had never witnessed more than 4 together at a time.















| County | – | Denton |
|
| City | – | Carrollton | |
| Date | – | October 19, 2011 | |
| Time of Day | – | Afternoon | |
| Temperature | – | Warm (70-89°F/21-32°C) | |
| Weather | – | Clear | |
| Habitat | – | Residential-Single Family | |
| Type of Behavior | – | Congregating | |
| Gender | – | Mixed | |
| Maturity | – | Mixed | |
| Observer | – | Chris Jackson |






