NOTE: This observation is the continuation of an earlier post: Eastern Screech Owl – Irving Update
Its becoming harder to get a good look at the owlets as they begin to roam further and further from their nest cavity. Sabra managed to get a few pictures on the afternoon of May 30, 2013 in order to keep us updated on their progress.

NOTE: This observation is continued here: Eastern Screech Owl – The Latest
Observation Details
| County | – | Dallas |  | 
| City | – | Irving | |
| Date | – | May 30, 2013 | |
| Time of Day | – | Afternoon | |
| Temperature | – | Warm (70-89°F/21-32°C) | |
| Weather | – | Partly Cloudy | |
| Habitat | – | Residential-Single Family | |
| Type of Behavior | – | Care of Young | |
| Gender | – | Mixed | |
| Maturity | – | Mixed | |
| Observer | – | Sabra Taggart | 






