The Dallas/Fort Worth Metroplex is located in north central Texas, approximately 250mi/400km north of the Gulf of Mexico. It is near the headwaters of the Trinity River, which lie in the upper margins of the Coastal Plain. The rolling hills in the area range from 500ft to 800ft/150m to 240m in elevation.

The Dallas/Fort Worth climate is humid subtropical with hot summers. It is also continental, characterized by a wide annual temperature range. Precipitation also varies considerably, ranging from less than 20in/51cm to more than 50ins/127cm.

Winters are mild, but “blue northers” occur occasionally, and often are accompanied by sudden drops in temperature. Average low temperatures drop to 33°F/1°C in early to mid January. Periods of extreme cold that occasionally occur are short-lived, so that even in January mild weather occurs frequently.

The highest temperatures of summer are associated with fair skies, westerly winds, and low humidities. Characteristically, hot spells in summer are broken into three-to-five day periods by thunderstorm activity. There are only a few nights each summer when the low temperature exceeds 80°F/27°C. Summer daytime temperatures frequently exceed 100°F/38°C. Air conditioners are recommended for maximum comfort indoors and while traveling via automobile. For over three weeks from late July to mid August, average high temperatures are at their peak of 96°F/36°C.

Throughout the year, rainfall occurs more frequently during the night. Usually, periods of rainy weather last for only a day or two, and are followed by several days with fair skies. A large part of the annual precipitation results from thunderstorm activity, with occasional heavy rainfall over brief periods of time. Thunderstorms occur throughout the year, but are most frequent in the spring. Hail falls on about two or three days a year, ordinarily with only slight and scattered damage. Windstorms occurring during thunderstorm activity are sometimes destructive. Snowfall is rare.

The average length of the warm seasons (freeze-free period) is about 248 days, or about 8 months. The average last occurrence of 32°F/0°C or below is mid March, and the average first occurrence of 32°F/0°C or below is in mid to late November.

Weather and climate are important factors in determining what type of wildlife an area can support. The following charts provide climate statistics for the five county area through every month of the year.

Dallas/Fort Worth Weather Averages
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
High Temp (°F) 54 59 68 76 83 92 97 96 88 79 67 58 76
High Temp (°C) 12 15 20 24 28 33 36 36 31 26 19 14 25
Low Temp (°F) 33 37 46 55 62 70 74 74 67 56 45 36 55
Low Temp (°C) 0 3 8 13 17 21 23 23 19 13 7 2 13
>90°F/30°C (days) 0 0 0 1 5 21 28 27 15 3 0 0 100
<32°F/0°C (days) 14 8 3 0 0 0 0 0 0 0 3 10 38
Rain (days) 7 7 8 9 10 7 5 5 8 8 7 7 88
T-Storms (days) 1 2 4 6 7 6 5 4 3 3 2 1 44
Rain (in.) 2 2 3 3 5 3 2 2 2 4 3 3 34
Rain (cm) 5 5 8 8 13 8 5 5 5 10 8 8 88
Snow (days) <1 <1 <1 0 0 0 0 0 0 0 0 <1 <4
Snow (in.) 1 1 <1 0 0 0 0 0 0 0 <1 <1 <5
Snow (cm) 3 3 <3 0 0 0 0 0 0 0 <3 <3 <15
Fog (days) 3 2 1 1 <1 <1 0 0 <1 1 2 3 16
Wind (mph) 13 13 16 15 14 13 10 10 12 12 13 13 13
Wind (kph) 21 21 26 24 23 21 16 16 19 19 21 21 21
No Prec (days) 24 21 23 21 21 23 26 26 22 23 23 24 277
Humidity (%) 68 66 64 65 70 66 60 60 66 66 67 68 66
 
 
Dallas/Fort Worth Weather Records
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
High Temp (°F) 88 95 96 95 103 113 110 108 108 102 89 88 113
High Temp (°C) 31 35 36 35 39 45 43 42 42 39 32 31 45
Low Temp (°F) 4 7 15 29 41 51 59 56 43 29 20 -1 -1
Low Temp (°C) -16 -14 -9 -2 5 11 15 13 6 -2 -7 -18 -18
Rain Max (in.) 5 7 7 12 14 9 11 7 10 14 6 9 14
Rain Max (cm) 13 18 18 30 36 23 28 18 25 36 15 23 36
Rain Min (in.) 0 <1 <1 <1 1 <1 0 0 <1 0 <1 <1 0
Rain Min (cm) 0 <3 <3 <3 3 <3 0 0 <3 0 <3 <3 0
Snow (in.) 12 14 3 0 0 0 0 0 0 0 5 3 14
Snow (cm) 30 36 8 0 0 0 0 0 0 0 13 8 36
Snow Depth (in.) 6 8 2 0 0 0 0 0 0 0 3 2 8
Snow Depth (cm) 15 20 5 0 0 0 0 0 0 0 8 5 20
Wind Sust (mph) 41 36 39 38 43 47 34 47 33 41 39 39 47
Wind Sust (kph) 66 58 63 61 69 76 55 76 53 66 63 63 76
Wind Gust (mph) 51 44 51 45 49 57 40 47 39 48 47 47 57
Wind Gust (kph) 82 71 82 72 79 92 64 76 63 77 76 76 92
 
 
* Data for this page collected from Nation Weather Servive Southern Region Headquarters